Paddlers best times at Barrow
This is a list of times for paddlers at the full Barrow Race course
Ladies K1
Men’s K1
Name | Craft | Time | Race |
Grant Underwood | WWR | 12:52 | Jan ’16 |
Adam Stewart | WWR | 13:46 | Jan ’16 |
Neal Underwood | WWR | 14:58.50 | Mar ’24 |
Alistair Smorfit | WWR | 15:40 | Oct ’16 |
Rod Grundy | WWR | 16:53.77 | Nov ’23 |
Ivijah Campbell-Bryan | WWR | 17:03.51 | Oct ’24 |
Joel Gunnery | WWR | 17:49 | Jan ’16 |
Conor Shehan | WWR | 18:36 | Jan ’16 |
James Reed | WWR | 18:47 | Jan ’19 |
David Spikings | Slalom | 20:23 | Dec ’22 |
Sam Liddy | W’Hopper | 20:44 | Jan ’19 |
Jacob Simpson | W’Hopper | 21:05 | Jan ’19 |
Alistair Gifford-Moore | W’Hopper | 23:01.51 | Nov ’23 |
Ian Marsh | Slalom | 22:36.00 | Nov ’24 |
Saalih Syed | WWR | 26:33.0 | Nov ’24 |
James Cross | Slalom | 27:41 | Nov ’18 |
Kiyan Zand Lashani | Slalom | 27:45.46 | Oct ’24 |
Abdurrahman Syed | Slalom | 32:14.0 | Nov ’24 |
Abdullah Syed | Slalom | 33:20.0 | Nov ’24 |
Maximilian Arbuzov | Slalom | 35:25.0 | Nov ’24 |
| | | |
Flood Course – Lock and Back
Updated 18th November 2024