Numbers have been disappointing this season and The Sharks held onto the Cedric Avery Shield.
Sharks Mini-Marathon Results 21st March 2015 – Harefield | |||||||
6.4 miles – Singles K1 – Men | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
---|---|---|---|---|---|---|---|
1 | James Prowse | Hemel Hempstead | M | Senior | K1 | 00:47:50 | 75 |
2 | Grant Underwood | The Sharks | M | Senior | K1 | 0:53:06 | 72 |
3 | Malcolm Blowers | Meridian | M | Senior | K1 | 1:04:58 | 69 |
3.5 miles – Men’s Singles | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Adam Stewart | The Sharks | M | J18 | 0:34:20 | 50 | |
2 | James Reed | The Sharks | M | Senior | 0:40:38 | 48 | |
1.5 miles – Mens’ Singles | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Jovan Leamy | The Sharks | M | J16 | 0:10:41 | 25 | |
Club Table | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | The Sharks | 1,189 | |||||
2 | Hemel Hempstead | 450 | |||||
3 = | Poole Harbour | 147 | |||||
3 = | Richmond Canoe Club | 147 | |||||
5 | Meridian | 144 | |||||
6 | Bishops Stortford | 97 | |||||
7 | Longridge | 94 | |||||
8 | Chiltern Canoe Club | 46 | |||||
Leader Board – Senior – K2 – Men | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | James Prowse and Mike Thornton | Hemel Hempstead | MM | Senior | K2 | 0:44:48 | 150 |
Leader Board – Senior – C2 Mens | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | James Prowse & Mike Thornton | Hemel Hempstead | MM | Senior | C2 | 150 | |
Leader Board – C1 | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Sean Martin | Richmond | M | Senior | C1 | 147 | |
2 = | Tom Barnard | Poole Harbour | M | Senior | C1 | 75 | |
2 = | James Prowse | Hemel Hempstead | M | Senior | C1 | 75 | |
4 | Lyndon White | Poole Harbour | M | Senior | C1 | 72 | |
Leader Board – Senior K1 M | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Malcolm Blowers | Meridian | M | Senior | K1 | 144 | |
2 | Grant Underwood | The Sharks | M | Senior | K1 | 147 | |
3 | James Reed | The Sharks | m | Senior | GP | 90 | |
4 | James Prowse | Hemel Hempstead | M | Senior | K1 | 75 | |
5 = | Ainsley Gilbert | The Sharks | M | Senior | WWR | 48 | |
5 = | Chris Richards | Longridge | M | Senior | K1 | 48 | |
7 | Andrew Greenwood | Chiltern Canoe Club | M | Senior | GP | 46 | |
Leader Board – Senior L K1 | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Cathereine Robinson | Bishops Stortford | F | Senior | K1 | 97 | |
Leader Board – J18 K1 M | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Adam Stewart | The Sharks | M | J18 | K1 | 272 | |
2 | Aaron Nolan | The Sharks | M | J18 | K1 | 48 | |
2 | Joe Webb | The Sharks | M | J18 | K1 | 44 | |
Leader Board – J16 K1 L | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Nicole Taylor | The Sharks | F | J14 | K1 | 100 | |
2 | Simone Hall | The Sharks | F | J16 | WWR | 48 | |
3 | Jade Cumberbatch | The Sharks | F | J16 | WWR | 22 | |
Leader Board – J16 K1 M | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Rome Malik-Coneron | The Sharks | M | J16 | WWR | 49 | |
Leader Board – J14 K1 M | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Khaleel Ziauddin | The Sharks | M | J14 | WWR | 71 | |
2 | George Firth | Longridge | M | J14 | K1 | 46 | |
Leader Board – J14 K1 L | |||||||
Position | Name | Club | M/F | Age Group | Time | Points | |
1 | Amelia Combes | The Sharks | F | J14 | WWR | 150 | |
Best Time 6.4 miles – Senior K2 – Men (44:48) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | James Prowse and Mike Thornton | Hemel Hempstead | MM | Senior | K2 | 0:44:48 | * |
Best Time 6.4 miles – Senior Mens C2 (51:32) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | James Prowse & Mike Thornton | Hemel Hempstead | MM | Senior | C2 | 0:53:01 | |
Best Time 6.4 miles – C1 (55:48) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | James Prowse | Hemel Hempstead | M | Senior | C1 | 0:55:48 | * |
2 | Sean Martin | Richmond | M | Senior | C1 | 1:04:06 | |
3 | Tom Barnard | Poole Harbour | M | Senior | C1 | 1:08:56 | |
4 | Lyndon White | Poole Harbour | M | Senior | C1 | 1:10:32 | |
Best Time 6.4 miles – Senior K1 (45:45) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | James Prowse | Hemel Hempstead | M | Senior | K1 | 0:47:50 | * |
2 | Grant Underwood | The Sharks | M | Senior | K1 | 0:52:27 | |
3 | Malcolm Blowers | Meridian | M | Senior | K1 | 1:04:58 | |
Best Time 6.4 miles – J18 K1 (52:46) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Adam Stewart | The Sharks | M | J18 | K1 | 1:04:44 | |
Best Time 3.5 miles – Senior K1 L (34:30) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Catherine Robinson | Bishops Stortford | F | Senior | K1 | 0:52:48 | |
Best Time 3.5 miles – Senior K1 Men (34:08) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Chris ? | Longridge | M | Senior | K1 | 0:38:59 | |
2 | James Reed | The Sharks | M | Senior | K1 | 0:40:38 | |
3 | Ainsley Gilbert | The Sharks | M | Senior | WWR | 0:44:46 | |
4 | Andrew Greenwood | Chiltern Canoe Club | M | Senior | GP | 0:52:50 | |
Best Time 3.5 miles – J18 K1 Men (32:32) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Adam Stewart | The Sharks | M | J18 | K1 | 0:34:11 | |
2 | Aaron Nolan | The Sharks | M | J18 | WWR | 0:42:05 | |
3 | Joe Webb | The Sharks | M | J18 | WWR | 0:45:07 | |
Best Time 3.5 miles – J16 K1 Ladies (39:02) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Nicole Taylor | The Sharks | F | J16 | K1 | 0:39:02 | * |
Best Time 3.5 miles – J14 K1 M (28:02) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | George Firth | Longridge | M | J14 | K1 | 0:42:02 | |
1 | Khaleel Ziauddin | The Sharks | M | J14 | WWR | 0:56:36 | |
Best Time 3.5 miles – J14 K1 M (41:16) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Amelia Combes | The Shaks | M | J 14 | K1 | 0:43:31 | |
Best Time 1.5 miles – Senior Ladies’ K1 (10:34) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Catherine Robinson | Bishops Stortford | F | Senior | K1 | 0:13:36 | |
Best Time 1.5 miles – J16 L (9:40) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Nicloe Taylor | The Sharks | F | J14 | WWR | 0:09:40 | * |
2 | Simone Hall | The Sharks | F | J16 | WWR | 0:14:10 | |
3 | Jade Cumberbatch | The Sharks | F | J16 | WWR | 0:14:54 | |
Best Time 1.5 miles – J16 M (9:43) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Rome Malik-Coneron | The Sharks | M | J16 | WWR | 0:10:18 | |
2 | Jovan Leamy | The Sharks | M | J16 | WWR | 0:10:41 | |
Best Time 1.5 miles – J14 L (09:40) | |||||||
Position | Name | Club | M/F | Age Group | Time | Record | |
1 | Khaleel Ziauddin | The Sharks | M | J14 | WWR | 0:17:16 |
You can download the Full Results as a spread sheet by clicking here.
Congratulations to Hemel Hempsetad’s James Prowse, who took series fastest C1, K1 and with Mike Thornton, also took fastest K2 and C2!
The Summer series for the Jackson Kayak Shield will take place on the third Wednesday of each month, starting at 7:00pm.