The 2015 Sharks Summer series of Mini-Marathons started on Wednesday 15th April 2015.
We need to build up numbers, at one time we were getting twenty of thirty turning up to these, so please spread the word; the are fun as well as a great race for whatever standard you are at.
Congratulations to Adam Stewart for making a new course record in the J18 3.5 mile race.
Sharks Mini-Marathon Results 15th April 2015 – Harefield | ||||||||
6.4 miles – Doubles C2 Mixed | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Shirine Voller & Alan Farrence | Hemel Hempstead | F/M | Senior | C2 | 0:58:45 | 150 | |
6.4 miles – Singles C1 | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
1 | Mike Thornton | Hemel Hempstead | M | Senior | C1 | 00:56:04 | 75 | |
6.4 miles – Singles K1 – Men | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
1 | Grant Underwood | The Sharks | M | Senior | K1 | 0:57:01 | 75 | |
2 | David Powers | Hemel Hempstead | M | Senior | K1 | 0:57:13 | 72 | |
3.5 miles – Men’s Singles | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
1 | Adam Stewart | The Sharks | M | J18 | K1 | 0:31:39 | 50 | |
2 | James Reed | The Sharks | M | Senior | K1 | 0:39:19 | 48 | |
1.5 miles – Ladies’ Singles | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
1 | Chelsea Ludlow | The Sharks | M | J12 | GP | 0:15:33 | 25 | |
1.5 miles – Mens’ Singles | ||||||||
Position | Name | Club | M/F | Age Group | Time | Points | ||
1 | Jovan Leamy | The Sharks | M | J16 | K1 | 0:09:48 | 25 | |
Club Table | ||||||||
Position | Club | Points | ||||||
1 | Hemel Hempstead | 297 | ||||||
2 | The Sharks | 223 | ||||||
Leader Board – Senior – C2 Mens | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Shirine Voller & Alan Farrence | Hemel Hempstead | F/M | Senior | C2 | 150 | ||
Leader Board – C1 | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Mike Thornton | Hemel Hempstead | M | Senior | C1 | 75 | ||
Leader Board – Senior K1 M | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Grant Underwood | The Sharks | M | Senior | K1 | 75 | ||
2 | David Powers | Hemel Hempstead | M | Senior | K1 | 72 | ||
3 | James Read | The Sharks | M | Senior | K1 | 50 | ||
Leader Board – J18 K1 M | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Adam Stewart | The Sharks | M | J18 | K1 | 50 | ||
Leader Board – J16 K1 M | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Jovan Leamy | The Sharks | M | J16 | K1 | 25 | ||
Leader Board – J12 K1 L | ||||||||
Position | Name | Club | M/F | Age Group | Points | |||
1 | Chelsea Ludlow | The Sharks | F | J12 | GP | 25 | ||
Best Time 6.4 miles – Mixed C2 (52:25) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Shirine Voller & Alan Farrence | Hemel Hempstead | F/M | Senior | C2 | 0:58:45 | ||
Best Time 6.4 miles – C1 (55:48) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Mike Thornton | Hemel Hempstead | M | Senior | C1 | 0:56:04 | ||
Best Time 6.4 miles – Senior K1 (45:45) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Grant Underwood | The Sharks | M | Senior | K1 | 0:57:01 | ||
2 | David Power | Hemel Hempstead | M | Senior | K1 | 0:57:13 | ||
Best Time 3.5 miles – Senior K1 Men (34:08) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | James Reed | The Sharks | M | Senior | K1 | 0:39:19 | ||
Best Time 3.5 miles – J18 K1 Men (32:32) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Adam Stewart | The Sharks | M | J18 | K1 | 0:31:39 | * | |
Best Time 1.5 miles – J16 M (9:43) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Jovan Leamy | The Sharks | M | J16 | K1 | 0:09:48 | ||
Best Time 1.5 miles – J12 L (10:26) | ||||||||
Position | Name | Club | M/F | Age Group | Time | Record | ||
1 | Chelsea Ludlow | The Sharks | F | J12 | GP | 0:15:33 |
You can download the results as a spreadsheet by clicking here.
The next race takes place on Wednesday 20th May at 7pm.
There are three races:
- 1.5 miles for beginners, with no portages
- 3.5 miles, intermediate race, with 2 portages
- 6.5 miles race with 5 portages.
Entries cost £2.50 per paddler, with series prizes and the chance for the best club to with the Jackson Kayak Shield.
Start Time for next Race: Start1505
For more information contact Neal on: 07951 770241 or email: canoeing@thesharks.org.uk