Distances From Acton Lane Bridge
Paddling, cycling, running (jogging), and walking distances from the Acton Lane Bridge adjacent to our Harlesden/Park Royal Base
Sprint Distances at NW10
Acton Lane Bridge to the first of the bridges going East towards Central London is 200m
Acton Lane Bridge to Pipe Bridge traveling West towards Alperton is 500m
Acton Lane Bridge to Abbey Road Bridge traveling West to wards Alperton is 1,000m
Travelling West towards Alperton From Acton Lane Bridge
To Pipe Bridge | 0.5k | return | 1k |
Abbey Road Bridge | 1k | 2k | |
Beginning of Aqueduct | 1.6k | 3.2k | |
End of Aqueduct | 1.75k | 3.5k | |
Next Pipe Bridge | 2k | 4k | |
Next Bridge | 2.25k | 4.5k | |
The following Bridge | 2.8k | 5.6k | |
Railway Bridge | 3k | 6k | |
Ealing Road Bridge (Alperton) | 3.25k | 6.5 | |
Bilton Road (Piggery) Bridge | 4.5k | 9k | |
Horsenden Lane Bridge | 5.75k | 11.5k | |
Footbridge | 6.75k | 13.5k | |
Greenford Road Bridge | 7.25k | 14.5k | |
Greenford Quay Bridge | 7.5k | 15k | |
Black Horse (Bridge) | 7.65k | 15.3k | |
Lyons Bridge | 8k | 16k | |
Railway Bridge | 8.5k | 17k | |
Foot Bridge | 9.3k | 18.6k | |
A40 (big) Bridge | 9.45k | 18.9k | |
Foot Bridge | 9.8k | 19.6k | |
Kensington Road | 10.3k | 20.6k | |
Ruislip Road Bridge | 10.75k | 21.5k | |
Tylor Woodrow Foot Bridge | 10.85k | 21.7k | |
Foot Bridge (green on left) | 11.85k | 23.7k | |
Spikes Bridge | 12.6k | 25.2k | |
Uxbridge Road (Swan City) | 13.4k | 26.8k | |
Blair Peach School (left) | 14.9k | 29.8k | |
New Road Bridge | 15.9k | 31.8k | |
Railway Bridge | 16k | 32k | |
Bulls Bridge Junction | 16.5k | 33k | |
Traveling East towards Central London and Paddington Basin
Beyond the Westway Motorway
Updated 26th November 2023